IX. | |
| A. | Amendment No. 1 and Renewal No. 2 of Contracts with Arrow Wrecker Service, Inc., Zone 1, Puckett’s, Inc., Zone 2, and Car Cab Wrecker Service, Inc., Zone 3, wrecker services for impounded vehicles, May 1, 2025 through April 30, 2026; and approving performance bonds.
|
| B. | Renewal No. 3 of Professional Services Agreement with Harris & Harris, Ltd. (R25-C233003), collection of delinquent accounts and skip tracing for the Municipal Court, estimated cost $250,000, April 25, 2025 through April 24, 2026; and approving performance bond.
|
| C. | Renewal No. 4 of Professional Services Agreement with Industrial/Organizational Solutions, Inc. dba I/O Solutions, Inc. (R24-C213034), to provide Promotional Testing and Assessment for the Police Department, estimated cost $200,000, retroactive to December 8, 2024 through December 7, 2025.
|
| D. | Amendment No. 1 and Renewal No. 3 of Professional Services Agreement with Gallup, Inc. (R24-C233004), for the provision of an employee engagement survey, $61,165, April 26, 2025 through April 25, 2026.
|
| E. | Amendment No. 1 to Agreement with Brycer LLC (R25-C215005), Third Party Inspection Reporting Solution for the Fire Department, extending the term through December 31, 2025 or until a new agreement is approved.
|
| F. | Lease Purchase Agreement for Equipment with The Clarence L. Boyd Company, Inc. (COKC01313), lease and maintenance of four John Deere, 672G motor graders, estimated cost $62,776.68, April 22, 2025 through June 30, 2025.
|
| G. | Professional Services Agreements with Baker Tilly Advisory Group, LP (COKC01404), Brightpath Associates, LLC (COKC01406), Cogent Infotech Corporation (COKC01408), CPS HR Consulting (COKC01409), KDG Support, LLC (COKC01411), Legacy Professional Solutions, LLC (COKC01412), Mackenzie Eason & Associates, LLC (COKC01413), Procom Services America, Inc. (COKC01414) and Raftelis Financial Consultants, Inc. (COKC01415), executive and highly specialized/technical recruitment services, estimated cost $200,000, April 27, 2025 through April 26, 2026.
|
| H. | Renewal No. 1 of pricing agreements, Pacific East Industries (COKC00001), SK Shemor & Associates, LLC (COKC00002) and TECHSICO Enterprise Solutions LLC (COKC00003), network infrastructure plant services, estimated cost $300,000, May 5, 2025 through May 4, 2026.
|
| I. | Renewal No. 1 of pricing agreement, ESMA Janitorial Services, LLC (COKC00015), custodial services for various Police Department locations, estimated cost $135,000, May 1, 2025 through April 30, 2026.
|
| J. | Renewal No. 2 of pricing agreement, AIR Technologies (COKC00147), heating, ventilation, and air conditioning maintenance services, estimated cost $100,000, April 25, 2025 through April 24, 2026.
|
| K. | 1. Renewal No. 1 of pricing agreements, Chapman Sports (COKC00142), KOR KT Enterprise (COK00143) and Red Card Jungle (COKC00144), assignors/sports officials for the Parks Department, estimated cost $250,000, April 23, 2025 through April 22, 2026; and
2. Resolution authorizing the open market purchase of related services not available on a pricing agreement (COKC01584), estimated cost $75,000, April 23, 2025 through April 22, 2026.
|
| L. | Amendment No. 1 of pricing agreement, Midwest Veterinary Supply, Inc. (R25-C233013), kennel cleaning disinfectant, extending the term through July 2, 2025, or until a new pricing agreement is awarded and approved.
|
| M. | 1. Pricing agreement awards and approvals, GreenShade Trees, LLC (COKC01552), Greenstock Nurseries, Inc. (COKC01553) and SiteOne Landscape Supply (COKC01554), plants, flowers, trees, shrubs, horticulture, greenhouse, and landscaping supplies and services, estimated cost $250,000, April 26, 2025 through April 25, 2026; and
2. Resolution authorizing the open market purchase of related items and services not available on a pricing agreement (COKC01555), estimated cost $150,000, April 26, 2025 through April 25, 2026.
|
| N. | Resolution authorizing the sole source purchase of four annual licenses for GrayKey units, Magnet Forensics (COKC01645), $139,040, May 1, 2025 through April 30, 2026.
|
| O. | Resolution authorizing the purchase of software value added products, licensing, maintenance, professional services, and related products from State Contract (COKC01586), estimated cost $2,000,000, April 28, 2025 through April 27, 2026.
|
| P. | Resolution authorizing the purchase of Adobe software products and services from State Contract (COKC01636), estimated cost $400,000, April 25, 2025 through April 24, 2026.
|
| Q. | Resolution authorizing the purchase of road right of way maintenance equipment from Sourcewell Cooperative Purchasing Contract (COKC00007), estimated cost $100,000, April 25, 2025 through April 24, 2026.
|
| R. | Resolution authorizing the purchase of Fortinet IT security products and data protection solutions from OMNIA Partners public sector purchasing cooperative (COKC01641), estimated cost $1,000,000, retroactive to April 9, 2025 through April 8, 2026.
|
| S. | Resolution authorizing the purchase of Laserfiche software, licensing, support, and professional services through the OMNIA Partners public sector purchasing cooperative (COKC01642), estimated cost $100,000, May 1, 2025 through April 30, 2026.
|
| T. | Resolution authorizing a change in the cost estimate for the purchase of heavy construction equipment from Sourcewell Cooperative Purchasing Contract (COKC01390), estimated cost increase of $1,000,000 to a total of $1,500,000, for the period ending January, 27, 2026.
|
| U. | Resolution authorizing a change in the cost estimate for the purchase of underground utility and grounds maintenance equipment from Sourcewell Cooperative Purchasing Contract (COKC01493), estimated cost increase of $340,000 to a total of $500,000, for the period ending January 27, 2026.
|
| V. | Ordinance to be introduced and set for final hearing May 20, 2025 (PC-10966) rezoning 1810 North MacArthur Boulevard from R-1 Single-Family Residential and SPUD-458 Simplified Planned Unit Development Districts to R-2 Medium-Low Density Residential District. Ward 2.
|
| W. | Ordinance to be introduced and set for final hearing May 20, 2025 (PUD-2054) rezoning 8612 South Walker Avenue from R-1 Single-Family Residential District to PUD-2054 Planned Unit Development District. Ward 5.
|
| X. | Ordinance to be introduced and set for final hearing May 20, 2025 (PUD-2058) rezoning 9520 NE 150th Street from AA Agricultural District to PUD-2058 Planned Unit Development District. Ward 7.
|
| Y. | Ordinance to be introduced and set for final hearing May 20, 2025 (PUD-2060) rezoning 7303 South Anderson Road from PUD-1794 Planned Unit Development and AE-2 Airport Environs Zone Two Overlay Districts to PUD-2060 Planned Unit Development and AE-2 Airport Environs Zone Two Overlay Districts. Ward 4.
|
| Z. | Ordinance to be introduced and set for final hearing May 20, 2025 (SPUD-1675) rezoning 2821 NW 57th Street from C-1 Neighborhood Commercial District to SPUD-1675 Simplified Planned Unit Development District. Ward 2.
|
| AA. | Ordinance to be introduced and set for final hearing May 20, 2025 (SPUD-1695) rezoning 19301 Lutheran Road from AA Agricultural District to SPUD-1695 Simplified Planned Unit Development District. Ward 7.
|
| AB. | Ordinance to be introduced and set for final hearing May 20, 2025 (SPUD-1705) rezoning 3223 NW 178th Street from PUD-1891 Planned Unit Development District to SPUD-1705 Simplified Planned Unit Development District. Ward 8.
|
| AC. | Surveyor's Certificate and Correction of Plat for Ironstone Commercial, east of North Portland Avenue and south of NW 164th Street. Ward 8.
|
| AD. | Surveyor's Certificate and Correction of Plat for Ironstone Commercial Phase II, east of North Portland Avenue and south of NW 164th Street. Ward 8.
|
| AE. | Resolution releasing the irrevocable letters of credit for the final plat of Summit Ridge Villas II, east of Broadway Extension and north of East Hefner Road. Ward 7.
|
| AF. | Resolution accepting the dedications contained in the final plat of Sunnyvale Estates Phase 1, south of East I-240 and west of South Sunnylane Road. Ward 4.
|
| AG. | Resolution accepting the dedications contained in the final plat of Tuscany Lakes Phase 6, west of North County Line Road and north of NW 122nd Street. Ward 1.
|
| AH. | Acceptance of an easement dedicating a new portion of the East I-240 Service Road (ED-238), to the public, south of East I-240 and east of South Eastern Avenue. Ward 4.
|
| AI. | Public Art Commission Agreement with Scott Henderson dba Whiteboard Exhibits LLC, for a sculpture titled Sypher, public art for the Metro Park neighborhood, in the median of Linwood Boulevard, between North Indiana Avenue and North Blackwelder Avenue, not to exceed $12,000. Ward 6.
|
| AJ. | Public Art Commission Agreement with Jonathan Hils, for a sculpture titled Community Mesh, public art for the Metro Park neighborhood, in the median of Linwood Boulevard, between North Kentucky Avenue and North Indiana Avenue, not to exceed $12,000. Ward 6.
|
| AK. | Amendment No. 2 to Air Quality Small Grant from the Association of Central Oklahoma Governments to implement bicycle infrastructure components of a Better Streets, Safer City-funded street enhancement project, Linwood Boulevard, from North Indiana Avenue to North Western Avenue, then continuing east along NW 6th Street to North Shartel Avenue, extending the term through March 4, 2026. Ward 6.
|
| AL. | Agreement with the City of Bethany, Route 66 Centennial Monument Sign, not to exceed $17,500, retroactive to March 1, 2025 through March 1, 2026. Ward 1.
|
| AM. | Resolution receiving an amendment to the Comprehensive Plan, changing the Land Use Typology Area base designation from Urban - Medium Intensity to Urban - Low Intensity on approximately 1,588 acres of land in the central northwest area of the City, described herein as Areas “A” through “G”. Wards 2 and 7.
|
| AN. | Resolution receiving an amendment to the Comprehensive Plan, removing the Urban Future layer and changing the Land Use Typology Area base designation from Rural-Low Intensity to Urban-Low Intensity on an approximately 176.20-acre tract of land located at the northeast corner of South Western Avenue and SW 179th Street. Ward 5.
|
| AO. | Ratifying and approving Addenda Nos. 1, 2, 3 and 4; awarding contract to C-P Integrated Services, Inc., Projects DC-0298 and SC-1057, Drainage Improvements and Sanitary Sewer Relocation, Twisted Oak Road and Oak Hollow Road to Quail Creek Golf Course, $3,488,225; assigning Standard Testing and Engineering Company as the testing laboratory; and approving contract and bonds. Ward 8.
|
| AP. | Change Order No. 1 with Shiloh Enterprises, Inc., Project MB-1706, Fire Station No. 15 Renovation and Addition, 2817 NW 122nd Street, increase of $22,581.16. Ward 7.
|
| AQ. | Change Order No. 1 with Downey Contracting, L.L.C., Project MP-0637, Park Improvements at Dewey Park, 3500 North Lindsay Avenue, increase of $39,690.10. Ward 7.
|
| AR. | Amendment No. 1 and Change Order No. 1 with Silver Star Construction Company, Project BC-0240, Bridge Replacement, North Midwest Boulevard over Crutcho Creek, increase of $232,013.72. Ward 7.
|
| AS. | Amendment No. 3 and Change Order No. 5 with Schwarz Paving Co, Inc., Project PC-0473 and WC-1027, Roadway Widening Improvements and Water Line Relocation, North Kelley Avenue from East Wilshire Road to East Britton Road, increase of $266,053. Ward 7.
|
| AT. | Final Acceptance, Project PC-0730, Bicycle Facilities, along North Villa Avenue, North Youngs Boulevard, and North Venice Boulevard between NW 62nd Street and NW 10th Street; and placing maintenance bond into effect. Wards 2 and 6.
|
| AU. | Resolution ratifying the consent of the Public Works Director for assignment of Street Crossing Permit, 499 West Sheridan – Hudson Street Bridge, approved by City Council on August 16, 2016, by Block W, L.L.C. to 499 Sheridan Property, L.L.C. and collateral assignment by 499 Sheridan Property, L.L.C. to Watermark Bank, as authorized by the Special Permit. Ward 6.
|
| AV. | Amendment No. 1 and Restated Memorandum of Understanding with the Oklahoma City Water Utilities Trust, for the effective removal of trash, debris, brush and overgrowth on public property, and for requested graffiti abatement, not to exceed $186,900, retroactive to April 8, 2025 through June 30, 2025.
|
| AW. | Partial release of a permanent easement, waterline, 7236 NW Expressway. Ward 1.
|
| AX. | Partial release of two permanent easements, water main, 613 North Davis Avenue. Ward 3.
|
| AY. | Acceptance of 10 permanent easements for water and wastewater mains. Wards 2, 3, 4, 5 and 8.
|
| AZ. | Acceptance of 15 privately constructed water main and wastewater main projects; and placing the maintenance bonds into effect as of the final completion dates. Wards 1, 3, 4, 5, 7 and 8.
|
| BA. | Professional Services Agreement with Rizikon, Inc. (COKC01632), safety consultant, estimated cost $215,280, April 22, 2025 through April 21, 2026.
|
| BB. | Resolution directing City staff to develop a process for the amendment of existing plats previously filed within counties in Oklahoma City to remove discriminatory language contained in said plats.
|
| BC. | Joint Resolution with the Oklahoma City Economic Development Trust certifying that Project Galaxy, a proposed feature film, is an eligible project under the Strategic Investment Program’s Film Incentive Program; approving an allocation not to exceed $880,000 in pay-for-performance film incentives; and authorizing the Trust General Manager to negotiate a Film Incentive Agreement for Project Galaxy.
|
| BD. | Joint Resolution with the Oklahoma City Economic Development Trust approving the Palomar Parking Garage Project Economic Development Agreement and authorizing the Mayor and the Oklahoma City Economic Development Trust Chairperson to execute and/or approve documents which are necessary and incidental to and which do not conflict with the terms of the Palomar Parking Garage Project Economic Development Agreement, with this delegation being limited to the following documents: loan agreement(s), mortgage and/or security agreement(s), promissory note(s), and subordination and/or standstill agreement(s); with the forms of such documents to be approved by the Municipal Counselor's office, 414 NW 11th Street. Ward 6.
|
| BE. | Joint Resolution with the Oklahoma City Municipal Facilities Authority authorizing the Director of Risk Management and the Trust’s legal counsel to enter into a Joint Petition Settlement of the Workers' Compensation Commission Claim No. CM3-2024-03204M styled: John Evans, Claimant vs. The City of Oklahoma City, Respondent, an Own Risk Carrier, and further authorizing the Municipal Counselor to assist said counsel in the rendition of said Joint Petition Settlement to Judgment as authorized by 85 O.S. §346, 62 O.S. §§365.1 et seq. and Article 10, Section 28 of the Oklahoma Constitution.
|
| BF. | Joint Resolution with the Oklahoma City Municipal Facilities Authority authorizing the Director of Risk Management and the Trust’s legal counsel to enter into a Joint Petition Settlement of the Workers' Compensation Commission Claim No. CM3-2024-03213N styled: Carlene Milligan, Claimant vs. The City of Oklahoma City, Respondent, an Own Risk Carrier, and further authorizing the Municipal Counselor to assist said counsel in the rendition of said Joint Petition Settlement to Judgment as authorized by 85 O.S. §346, 62 O.S. §§365.1 et seq. and Article 10, Section 28 of the Oklahoma Constitution.
|
| BG. | Joint Resolution with the Oklahoma City Municipal Facilities Authority authorizing the Director of Risk Management and the Trust’s legal counsel to enter into a Joint Petition Settlement of the Workers' Compensation Commission Claim No. CM3-2019-07084Y styled: Anita Rudd, Claimant vs. The City of Oklahoma City, Respondent, an Own Risk Carrier, and further authorizing the Municipal Counselor to assist said counsel in the rendition of said Joint Petition Settlement to Judgment as authorized by 85 O.S. §346, 62 O.S. §§365.1 et seq. and Article 10, Section 28 of the Oklahoma Constitution.
|
| BH. | Joint Resolution with the Oklahoma City Municipal Facilities Authority authorizing the Director of Risk Management and the Trust’s legal counsel to enter into a Joint Petition Settlement of the Workers' Compensation Commission Claim No. CM3-2024-05363R styled: Daniel Trujillo, Claimant vs. The City of Oklahoma City, Respondent, an Own Risk Carrier, and further authorizing the Municipal Counselor to assist said counsel in the rendition of said Joint Petition Settlement to Judgment as authorized by 85 O.S. §346, 62 O.S. §§365.1 et seq. and Article 10, Section 28 of the Oklahoma Constitution.
|
| BI. | Joint Resolution with the Oklahoma City Municipal Facilities Authority authorizing the Director of Risk Management and the Trust’s legal counsel to enter into a Joint Petition Settlement of the Workers' Compensation Commission Claim No. CM3-2024-00459A styled: Dante Viviani, Claimant vs. The City of Oklahoma City, Respondent, an Own Risk Carrier, and further authorizing the Municipal Counselor to assist said counsel in the rendition of said Joint Petition Settlement to Judgment as authorized by 85 O.S. §346, 62 O.S. §§365.1 et seq. and Article 10, Section 28 of the Oklahoma Constitution.
|
| BJ. | Resolution waiving Guidelines and Procedures for Professional Consultant Selection for the purchase of consultation services and approving a Professional Services Agreement with The Collective Best to study and evaluate management and operations of the C.B. Cameron Park Sports Complex and the Southlakes Park Sports Complex, and approving the Phase 2 and 3 Scope of Work, estimated cost $72,000. Wards 3 and 8.
Deferred from March 11 and 25, 2025.
Request to be stricken.
|
| BK. | Request for Proposals to be advertised, Emergency Medical Technician Basic and Paramedic Training (RFP-OCITY-26500).
|
| BL. | Jail Services Agreement with the Oklahoma City Municipal Facilities Authority and the Oklahoma County Criminal Justice Authority, to facilitate the housing of City prisoners in the Oklahoma County Jail Facility, estimated cost $2,006,270.04, retroactive to July 1, 2023 through June 30, 2025.
Deferred from April 8, 2025.
|
| BM. | Resolution authorizing the Municipal Counselor to waive service of process and to confess judgment without admission of liability in the amount of $1,150 and all the costs of the action in the Oklahoma County District Court in the claim filed by Allen Hoos. Ward 8.
|
| BN. | Resolution authorizing the Municipal Counselor to waive service of process and to confess judgment without admission of liability in the amount of $5,411.11 and all the costs of the action in the Oklahoma County District Court in the claim filed by Marjorie M. Imfeld 2018 Trust.
|
| BO. | Resolution authorizing the Municipal Counselor to waive service of process and to confess judgment without admission of liability in the amount of $1,500 and all the costs of the action in the Oklahoma County District Court in the claim filed by Rainey Richards. Ward 7.
|
| BP. | Memorandum of understanding with the Zoological Trust and the Oklahoma City Water Utilities Trust for the installation of a sewer main, Project SC-1166, Sanitary Sewer Extension and Abandonment, along the northwest shore of Northeast Lake.
|
|
|