IX. | |
| A. | Renewal No. 2 of pricing agreements, Automation Integrated, LLC (R24-C231034), Convergint Technologies, LLC (R24-C231035) and Johnson Controls, Inc. (R24-C231036), facilities security, new equipment and installation, software maintenance, repair parts and services, and maintenance agreement, estimated cost $500,000, August 30, 2024 through August 29, 2025.
|
| B. | 1. Renewal No. 1 of pricing agreements, Haskell Lemon Group, LLC (C246054) and WJ Trucking and Construction Services, LLC (C246056), street surfacing material, sand and asphalt, estimated cost $1,000,000, August 26, 2024 through August 25, 2025; and
2. Resolution authorizing the open market purchase of no bid items and related items not available on a pricing agreement (COKC00626), estimated cost $100,000, August 26, 2024 through August 25, 2025.
|
| C. | Pricing agreement award and approval, The Journal Record (COKC00643), publication of legal notices, estimated cost $150,000, August 14, 2024 through August 13, 2025.
|
| D. | 1. Pricing agreement award and approval, Lindenmeyr Munroe (COKC00595), paper and envelopes, estimated cost $225,000, August 13, 2024 through August 12, 2025; and
2. Resolution authorizing the open market purchase no bid items and related items not available on a pricing agreement (COKC00596), estimated cost $50,000, August 13, 2024 through August 12, 2025.
|
| E. | Resolution authorizing the purchase of uniforms and accessories from State Contract (COKC00574), estimated cost $500,000, August 15, 2024 through August 14, 2025.
|
| F. | Resolution authorizing the purchase of immediate need automotive parts from State Contract (COKC00616), estimated cost $200,000, August 17, 2024 through August 16, 2025.
|
| G. | Resolution authorizing the purchase of maintenance, repair and operating supplies, including appliances, building materials, hardware, and related supplies from OMNIA Partners public sector purchasing cooperative (COKC00653), estimated cost $500,000, retroactive to August 1, 2024 through July 31, 2025.
|
| H. | Resolution authorizing the purchase of office supplies from Sourcewell Purchasing Cooperative contract (COKC00654), estimated cost $250,000, retroactive to August 1, 2024 through July 31, 2025; and authorizing the open market purchase of office supplies and related items and services not available on a contract (COKC00655), estimated cost $75,000, retroactive to August 1, 2024 through July 31, 2025.
|
| I. | Ordinance to be introduced and set for final hearing September 10, 2024 (PUD-2021) rezoning 2237 SW 149th Street from AA Agricultural District to PUD-2021 Planned Unit Development District. Ward 5.
|
| J. | Ordinance to be introduced and set for final hearing September 10, 2024 (PUD-2022) rezoning 15602 North MacArthur Boulevard from R-1 Single-Family Residential District to PUD-2022 Planned Unit Development District. Ward 8.
|
| K. | Ordinance to be introduced and set for final hearing September 10, 2024 (PUD-2023) rezoning 308 NW 164th Street from PUD-823 Planned Unit Development District to PUD-2023 Planned Unit Development District. Ward 7.
|
| L. | Ordinance correcting Ordinance No. 27,628, to be introduced and set for final hearing September 10, 2024 (SPUD-1607) rezoning 11765 North Morgan Road from PUD-1872 Planned Unit Development District to SPUD-1607 Simplified Planned Unit Development District. Ward 1.
|
| M. | Ordinance to be introduced and set for final hearing September 10, 2024 (SPUD-1644) rezoning 17001 North Western Avenue from R-1 Single-Family Residential District to SPUD-1644 Simplified Planned Unit Development District. Ward 8.
|
| N. | Ordinance to be introduced and set for final hearing September 10, 2024 (SPUD-1645) rezoning 1620 NW 29th Street from R-1 Single-Family Residential District to SPUD-1645 Simplified Planned Unit Development District. Ward 2.
|
| O. | Ordinance to be introduced and set for final hearing September 10, 2024 (SPUD-1648) rezoning 512 South Mustang Road from PUD-287 Planned Unit Development District to SPUD-1648 Simplified Planned Unit Development District. Ward 3.
|
| P. | Ordinance to be introduced and set for final hearing September 10, 2024 (SPUD-1649) rezoning 1132 and 1201 NW 7th Street from R-3 Medium Density Residential and SPUD-951 Simplified Planned Unit Development Districts to SPUD-1649 Simplified Planned Unit Development District. Ward 6.
|
| Q. | Ordinance to be introduced and set for final hearing September 10, 2024 (SPUD-1652) rezoning 3331 SW 104th Street from PUD-831 Planned Unit Development and AE-1 Airport Environs Zone One Overlay Districts to SPUD-1652 Simplified Planned Unit Development and AE-1 Airport Environs Zone One Overlay Districts. Ward 5.
|
| R. | 1. Ordinance to be introduced and set for final hearing September 24, 2024 (CE-1121) closing a portion of the platted Lucille Avenue between Blocks 46 and 47 of NEWALLA O.T. Amended Addition, east of South Harrah Road, and south of Booker Avenue. Ward 4.
2. Resolution establishing a date for enactment of said Ordinance and determining those entitled to notice.
|
| S. | 1. Ordinance to be introduced and set for final hearing September 24, 2024 (CE-1123) closing a portion of the north-south utility easement and right-of-way of North Walnut Avenue, north of NE 52nd Street, and east of North Oklahoma Avenue. Ward 7.
2. Resolution establishing a date for enactment of said Ordinance and determining those entitled to notice.
|
| T. | 1. Ordinance to be introduced and set for final hearing September 24, 2024 (CE-1125) closing a portion of a north-south utility easement within Lot Four (4) in Block Six (6) of the Oak Hollow Industrial Park Addition, south of SE 96th Street, east of Polaris Drive. Ward 4.
2. Resolution establishing a date for enactment of said Ordinance and determining those entitled to notice.
|
| U. | Surveyor's Certificate and Correction of Plat for Creekside Village Phase 1, south of SW 29th Street and east of South Czech Hall Road. Ward 3.
|
| V. | 1. Resolution accepting the irrevocable letter of credit and dedications contained in the final plat of Hidden Creek at Surrey Hills Phase 1, east of North Piedmont Road and south of NW 122nd Street. Ward 1.
2. Easements be accepted.
|
| W. | 1. Resolution accepting the dedications contained in the final plat of Tuscany Lakes Phase 3, west of North County Line Road and north of NW 122nd Street. Ward 1.
2. Easement be accepted.
|
| X. | Resolution accepting the dedications contained in the final plat of Wild Horse Ranch III, north of SW 59th Street and east of South Mustang Road. Ward 3.
|
| Y. | Resolution accepting the subdivision bond and dedications contained in the final plat of Chisholm Springs Section 1, north of SW 15th Street and east of South Morgan Road. Ward 3.
|
| Z. | Specifications to be advertised for bids, Project TC-0638, Pavement Marking. Wards 1, 2, 3, 4, 5, 6, 7 and 8.
|
| AA. | Ratifying and approving Addenda Nos. 1, 2 and 3; adopting Resolution extending time to award contract and awarding contract to Pillar Contracting, Inc., Project MB-1686, Renovations to Field Services Building No. 2 at Central Maintenance Facility, 3738 SW 15th Street, $730,284; assigning CEC Corporation as testing laboratory; and approving contract and bonds. Ward 3.
|
| AB. | Renewal No. 1 of Contract with Alva Roofing Co. and Oklahoma Roofing & Sheet Metal, LLC, Project MC-0735, Annual Roofing Contract, not to exceed $3,680,000 per contractor, retroactive to July 1, 2024 through June 30, 2025. Wards 1, 2, 3, 4, 5, 6, 7 and 8.
|
| AC. | Change Order No. 7 with Allen Contracting, Inc., Projects PC-0559 and WC-0998, Roadway Widening Improvements, South Sara Road between SW 15th Street and SW 29th Street, increase of $57,353.30. Ward 3.
|
| AD. | Amendment No. 2 and Change Order No. 2 with Wynn Construction Company, Inc, Projects PC-0731, TC-0508, MS-0096 and TC-0545, ADA and Intersection Improvements, Traffic Signals and Bike Lanes, North Independence Avenue between NW 47th Street and NW Grand Boulevard, increase of $139,447.56. Wards 2 and 8.
|
| AE. | Final Acceptance, Project PC-0796-I, Residential Local and Collector Street Resurfacing, area bound by North Rockwell Avenue, North Council Road, NW 122nd Street and West Hefner Road; and placing maintenance bond into effect. Ward 1.
|
| AF. | Final Acceptance, Project PC-0864, Arterial Street Resurfacing, North Villa Avenue from NW 16th Street to NW 23rd Street; and placing maintenance bond into effect. Ward 6.
|
| AG. | Final Acceptance, Project PC-0866, Arterial Street Resurfacing, West Reno Avenue from South May Avenue to South Pennsylvania Avenue; and placing maintenance bond into effect. Ward 6.
|
| AH. | Final Acceptance, Project PC-0956, Arterial Street Resurfacing, North Council Road from NW 50th Street to NW 63rd Street; and placing maintenance bond into effect. Ward 1.
|
| AI. | Final Acceptance, Project PC-0960, Residential Local and Collector Street Resurfacing, South Richland Road from SW 59th Street to SW 74th Street; and placing maintenance bond into effect. Ward 3.
|
| AJ. | Final Acceptance of ten privately constructed paving and drainage and one privately constructed storm sewer projects; and placing maintenance bonds into effect as of final inspection dates. Wards 1, 3, 6, 7 and 8.
|
| AK. | Amendment No. 1 to Contract for Engineering Services with Triad Design Group, Inc., Project DC-0303, Storm Sewer Relief Main, SW 7th Street and South Robinson Avenue, east to SE 8th Street and South Santa Fe Avenue, fee increase of $153,400. Ward 7.
|
| AL. | Amendment No. 2 to Contract for Engineering Services with Kimley-Horn and Associates, Inc., Projects MS-0127, MS-0129 and MS-0130, Sidewalk Installation (ten locations), fee increase of $15,800. Wards 2, 6, 7 and 8.
|
| AM. | Amendment No. 4 to Contract for Engineering Services with CEC Corporation, Project PC-0649, Street Enhancements, North Walker Avenue, NW 23rd Street to NW 36th Street, fee increase of $69,515. Ward 2.
|
| AN. | General Mutual Cooperation Agreement with Board of County Commissioners of Oklahoma County, street improvements to streets common to The City and Oklahoma County, retroactive to July 1, 2024 through June 30, 2025. Wards 1, 2, 3, 4, 5, 6, 7 and 8.
|
| AO. | Project Maintenance, Financing, and Right-of-Way Agreement with Oklahoma Department of Transportation, State Project J3-8096(004), State Job No. 38096(04)(05)(06)(07), Project PC-0917, Off-Road Trail on Eastern Avenue from Grand Trail to SE 59th Street, estimated cost $322,995. Ward 4.
|
| AP. | Resolution declaring the necessity for acquiring certain permanent and temporary easements, Project PC-0760, Roadway Widening, North Cemetery Road from West Reno Avenue to NW 10th Street. Ward 3.
|
| AQ. | Joint Resolution with the Oklahoma City Municipal Facilities Authority approving use of $5,866 from Oklahoma City Municipal Facilities Authority revolving funds to purchase easement in Oklahoma City’s name for this General Obligation Bond Project; and upon the sale of all bonds designated for this listed project to authorize the expenditure of such 2017 General Obligation Streets Proposition Bond Funds by administrative transfer to The Oklahoma City Municipal Facilities Authority in the amount of $5,866 for the purchase of said easement as necessary for the design, construction, and completion, Project PC-0707, Roadway Widening and Improvements, SW 149th Street from South Pennsylvania Avenue to South Western Avenue, within the arbitrage rule timelines; and authorizing the Oklahoma City Municipal Facilities Authority to administratively accept and deposit said bond funds into the Oklahoma City Municipal Facilities Authority revolving fund for future use on General Obligation Bond Projects as needed. Ward 5.
|
| AR. | Approve a total allocation of Unlisted General Obligation Bond Funds from Proposition 5 of the 2017 General Obligation Bond Authorization in the amount of $1,636,200 for 2017 General Obligation Bond listed Project MP-0591, Hefner Golf Course Clubhouse, 4491 South Lake Hefner Drive. Ward 2.
|
| AS. | Joint Resolution with the Oklahoma City Municipal Facilities Authority authorizing The City of Oklahoma City to expend funds from the 2017 General Obligation Bond Authorization (2024 Sale) for the purchase of advanced engineering services contract and related expenses for Project BC-0230, Bridge Rehabilitation, NW 10th Street over North Grand Boulevard, from the Oklahoma City Municipal Facilities Authority, in the amount of $1,036,124; and assigning contract from the Oklahoma City Municipal Facilities Authority to The City of Oklahoma City. Ward 6.
|
| AT. | Joint Resolution with the Oklahoma City Municipal Facilities Authority authorizing The City of Oklahoma City to expend funds from the 2017 General Obligation Bond Authorization (2024 Sale) for the purchase of advanced engineering services contract and related expenses for Project BC-0232, Bridge Replacement, NW 63rd Street east of North Western Avenue, from the Oklahoma City Municipal Facilities Authority, in the amount of $754,306; and assigning contract from the Oklahoma City Municipal Facilities Authority to The City of Oklahoma City. Ward 2.
|
| AU. | Joint Resolution with the Oklahoma City Municipal Facilities Authority authorizing The City of Oklahoma City to expend funds from the 2017 General Obligation Bond Authorization (2024 Sale) for the purchase of advanced engineering services contract and related expenses for Project DC-0311, Drainage Improvements, Sunnymeade Place and Croydon Court in the vicinity of West Wilshire Boulevard and West Britton Road off Sunnymeade Place, from the Oklahoma City Municipal Facilities Authority, in the amount of $574,220; and assigning contract from the Oklahoma City Municipal Facilities Authority to The City of Oklahoma City. Ward 2.
|
| AV. | Joint Resolution with the Oklahoma City Municipal Facilities Authority authorizing The City of Oklahoma City to expend funds from the 2017 General Obligation Bond Authorization (2024 Sale) for the purchase of advanced architectural services contract and related expenses for Project MP-0591, Hefner Golf Course Clubhouse, 4491 South Lake Hefner Drive, from the Oklahoma City Municipal Facilities Authority, in the amount of $1,074,975; and assigning contract from the Oklahoma City Municipal Facilities Authority to The City of Oklahoma City. Ward 2.
|
| AW. | Joint Resolution with the Oklahoma City Municipal Facilities Authority authorizing The City of Oklahoma City to expend funds from the 2017 General Obligation Bond Authorization (2024 Sale) for the purchase of advanced engineering services contract and related expenses for Project PC-0602, Reconstruct, Repair, and Improve Harrah Road between I-40 and the city limits, from the Oklahoma City Municipal Facilities Authority, in the amount of $128,075; and assigning contract from the Oklahoma City Municipal Facilities Authority to The City of Oklahoma City. Ward 4.
|
| AX. | Joint Resolution with the Oklahoma City Municipal Facilities Authority authorizing The City of Oklahoma City to expend funds from the 2017 General Obligation Bond Authorization (2024 Sale) for the purchase of advanced engineering services contract and related expenses for Project PC-0698, Roadway Widening, SW 149th Street from South Western Avenue to South Santa Fe Avenue, from the Oklahoma City Municipal Facilities Authority, in the amount of $262,100; and assigning contract from the Oklahoma City Municipal Facilities Authority to The City of Oklahoma City. Ward 5.
|
| AY. | Joint Resolution with the Oklahoma City Municipal Facilities Authority authorizing The City of Oklahoma City to expend funds from the 2017 General Obligation Bond Authorization (2024 Sale) for the purchase of advanced engineering services contract and related expenses for Project PC-0760, Roadway Widening, North Cemetery Road from West Reno Avenue to NW 10th Street, from the Oklahoma City Municipal Facilities Authority, in the amount of $627,720; and assigning contract from the Oklahoma City Municipal Facilities Authority to The City of Oklahoma City. Ward 3.
|
| AZ. | Joint Resolution with the Oklahoma City Municipal Facilities Authority authorizing The City of Oklahoma City to expend funds from the 2017 General Obligation Bond Authorization (2024 Sale) for the purchase of advanced engineering services contract and related expenses for Project PC-0761, Roadway Widening and Improvements, North Rockwell Avenue from West Memorial Road to NW 150th Street, from the Oklahoma City Municipal Facilities Authority, in the amount of $452,150; and assigning contract from the Oklahoma City Municipal Facilities Authority to The City of Oklahoma City. Ward 8.
|
| BA. | Acceptance of 12 privately constructed water main projects and placing the maintenance bonds into effect as of the final completion dates. Wards 1, 2, 3, 6 and 7.
|
| BB. | Amendment No. 15 to the Award/Contract (SP0600-20-C-8331) associated with the United States of America for the municipalization of the water and wastewater systems at Tinker Air Force Base.
|
| BC. | 1. Amendment No. 5 and Restated Agreement with the Oklahoma City Water Utilities Trust and Oklahoma County (OCWUT00052), for the effective removal of trash, debris, brush, and overgrowth on public property, and for requested graffiti abatement, estimated annual cost $245,098, retroactive to July 1, 2024 through June 30, 2025; and
2. Memorandum of Understanding with the Oklahoma City Water Utilities Trust for the general terms, funding, and obligations of the effective removal of trash, debris, brush, overgrowth on public property, and graffiti abatement program, retroactive to July 1, 2024 through June 30, 2025.
|
| BD. | Perpetual License with BNSF Railway Company and Stillwater Central Railroad, LLC, Project WC-1046, 16-inch Waterline Extension, Eastern Avenue and SE 15th Street near the Oklahoma River. Ward 7.
|
| BE. | Special Permit with the Oklahoma City Water Utilities Trust and Caroline Baker, AC-25-0002-MA, to access property owned by The City of Oklahoma City and/or the Oklahoma City Water Utilities Trust, to rescue and relocate bees to the Permittee’s bee farm. Wards 1, 2, 3, 4, 5, 6, 7 and 8.
|
| BF. | Partial release of an easement reserve for 1229 NW 26th Street, wastewater main, north of NW 23rd Street and west of Western Avenue. Ward 2.
|
| BG. | Resolution approving Kirkpatrick Family Fund Grant Agreement to accept a $200,000 grant in support of the mission and goals of the Key to Home Partnership to reduce homelessness in Oklahoma City, and authorizing execution of necessary documents.
|
| BH. | Joint Resolution with the Oklahoma City Economic Development Trust and Oklahoma City Industrial and Cultural Facilities Trust transferring additional funds in an amount up to $7,000,000 in General Obligation Limited Tax Bond Funds to Oklahoma City Industrial and Cultural Facilities Trust for the purpose of acquiring and creating one or more Economic Development Mega Sites consistent with the December 2023 Mega Site Resolution.
|
| BI. | Joint Resolution with the Oklahoma City Municipal Facilities Authority authorizing the Director of Risk Management and the Trust’s legal counsel to enter into a Joint Petition Settlement of the Workers' Compensation Commission Claim No. CM-2023-0036855 styled: Alan Davison, Claimant vs. The City of Oklahoma City, Respondent, an Own Risk Carrier, and further authorizing the Municipal Counselor to assist said counsel in the rendition of said Joint Petition Settlement to Judgment as authorized by 85 O.S. §346, 62 O.S. §§365.1 et seq. and Article 10, Section 28 of the Oklahoma Constitution.
|
| BJ. | Joint Resolution with the Oklahoma City Municipal Facilities Authority authorizing the Director of Risk Management and the Trust’s legal counsel to enter into a Joint Petition Settlement of the Workers' Compensation Commission Claim No. CM3-2022-02437Q styled: Scott Landis, Claimant vs. The City of Oklahoma City, Respondent, an Own Risk Carrier, and further authorizing the Municipal Counselor to assist said counsel in the rendition of said Joint Petition Settlement to Judgment as authorized by 85 O.S. §346, 62 O.S. §§365.1 et seq. and Article 10, Section 28 of the Oklahoma Constitution.
|
| BK. | Joint Resolution with the Oklahoma City Municipal Facilities Authority authorizing the Director of Risk Management and the Trust’s legal counsel to enter into a Joint Petition Settlement of the Workers' Compensation Commission Claim No. CM3-2024-02178H styled: Steven Love, Claimant vs. The City of Oklahoma City, Respondent, an Own Risk Carrier, and further authorizing the Municipal Counselor to assist said counsel in the rendition of said Joint Petition Settlement to Judgment as authorized by 85 O.S. §346, 62 O.S. §§365.1 et seq. and Article 10, Section 28 of the Oklahoma Constitution.
|
| BL. | Joint Resolution with the Oklahoma City Municipal Facilities Authority authorizing the Director of Risk Management and the Trust’s legal counsel to enter into a Joint Petition Settlement of the Workers' Compensation Commission Claim No. CM3-2023-0026840 styled: Angela Martin, Claimant vs. The City of Oklahoma City, Respondent, an Own Risk Carrier, and further authorizing the Municipal Counselor to assist said counsel in the rendition of said Joint Petition Settlement to Judgment as authorized by 85 O.S. §346, 62 O.S. §§365.1 et seq. and Article 10, Section 28 of the Oklahoma Constitution.
|
| BM. | Joint Resolution with the Oklahoma City Municipal Facilities Authority authorizing the Director of Risk Management and the Trust’s legal counsel to enter into a Joint Petition Settlement of the Workers' Compensation Commission Claim No. CM3-2023-0020812 styled: John Ricketts, Claimant vs. The City of Oklahoma City, Respondent, an Own Risk Carrier, and further authorizing the Municipal Counselor to assist said counsel in the rendition of said Joint Petition Settlement to Judgment as authorized by 85 O.S. §346, 62 O.S. §§365.1 et seq. and Article 10, Section 28 of the Oklahoma Constitution.
|
| BN. | Renewal No. 1 of Solutions Agreement with TriTech Software Systems, a CentralSquare Technologies, LLC company for the purchase of software maintenance, support, update services, and licenses for the Public Safety Support System, estimated cost of $850,000; and approval of Statement of Work under the Solutions Agreement for Computer Aided Dispatch system rebuild and professional services, estimated cost increase of $650,000 for total of $1,500,000, retroactive to July 1, 2024 through June 30, 2025.
|
| BO. | Renewal No. 2 of Master Subscription and License Agreement and Joinder Agreement with ESO Solutions, Inc., for a Fire Records Management System and related services, estimated cost $175,000, August 30, 2024 through August 29, 2025.
|
| BP. | Right-of-Way Agreement with Oklahoma Natural Gas for installation and maintenance of a natural gas transmission pipeline, Project M3-F003/M4-VF001, MAPS 4 Fairgrounds Coliseum, 333 Gordon Cooper Boulevard. Ward 6.
|
| BQ. | Memorandum of Agreement with Oklahoma County Diversion Hub, Inc., Project M4-MD010, MAPS 4 Diversion Hub, 1216 Linwood Boulevard; and accepting special warranty deed. Ward 6.
|
| BR. | Change Order No. 1 and Amendment No. 1, Project M4-TS010, MAPS 4 Sidewalks and Related Amenities, Phase 1A (seven locations), increase of $19,769. Wards 2, 7 and 8.
|
| BS. | Athletic Facility Use Agreement with Youth Builders, Inc., for youth football at Woodson Park, 3403 South May Avenue and at Edwards Park, 1515 North Bryant Avenue, revenue of $5,940, retroactive to July 31, 2024 through November 30, 2025. Wards 6 and 7.
|
| BT. | Landscape Improvement and Maintenance Agreement with the Board of Regents of the University of Oklahoma for maintenance of medians on Lincoln Boulevard from NE 4th Street to NE 13th Street, and medians on Phillips Avenue from NE 6th Street to NE 8th Street, $18,000, retroactive to July 1, 2024 through June 30, 2025. Ward 7.
|
| BU. | Quit Claim Deed be granted to Catherine Quinlan and Mary Megan Quinlan, Co-Trustees of the Betty Quinlan 2010 Revocable Trust, for Lots Three (3), Four (4), and Five (5); Block Two (2); Britton Park Addition to Britton, Oklahoma County, Oklahoma, according to the recorded plat thereof. Ward 7.
|
| BV. | Resolution declaring a 2013 E-One Mobile Water Tanker obsolete and surplus to the needs of the Fire Department and authorizing donation to the Arcadia Fire Department.
|
| BW. | Resolution authorizing the Municipal Counselor to waive service of process and to confess judgment without admission of liability in the amount of $53,980 and all the costs of the action in the Oklahoma County District Court in the claim filed by Nancy Coats. Ward 2.
|
| BX. | Resolution authorizing the Municipal Counselor to waive service of process and to confess judgment without admission of liability in the amount of $19,823.58 and all the costs of the action in the Oklahoma County District Court in the claim filed by Samuel Hammons. Ward 7.
|
| BY. | Resolution authorizing the Municipal Counselor to waive service of process and to confess judgment without admission of liability in the amount of $1,000 and all the costs of the action in the Oklahoma County District Court in the claim filed by Kirk Kolar. Ward 8.
|
| BZ. | Resolution authorizing the Municipal Counselor to waive service of process and to confess judgment without admission of liability in the amount of $4,192.85 and all the costs of the action in the Oklahoma County District Court in the claim filed by Stacey Link. Ward 7.
|
| CA. | Resolution authorizing the Municipal Counselor to waive service of process and to confess judgment without admission of liability in the amount of $1,000 and all the costs of the action in the Oklahoma County District Court in the claim filed by Kacie Meairs. Ward 3.
|
| CB. | Resolution authorizing the Municipal Counselor to waive service of process and to confess judgment without admission of liability in the amount of $2,802 and all the costs of the action in the Oklahoma County District Court in the claim filed by Smith Kor Investments LLC. Ward 6.
|
| CC. | Resolution authorizing the Municipal Counselor to waive service of process and to confess judgment without admission of liability in the amount of $1,160.79 and all the costs of the action in the Oklahoma County District Court in the claim filed by Andrew Springer. Ward 1.
|
|
|