IX. | |
| A. | Renewal of pricing agreements, Central Oklahoma Winnelson (R24-C226016), Locke Supply Co. (R24-C226017) and Winsupply of Oklahoma City (R24-C226018), plumbing supplies, accessories and related items, estimated cost $275,000, September 14, 2023 through September 13, 2024.
|
| B. | Renewal of pricing agreements, Automation Integrated, LLC (R24-C231034), Convergint Technologies, LLC (R24-C231035) and Johnson Controls, Inc. (R24-C231036), facilities security, new equipment and installation, software maintenance, repair parts and services, and maintenance agreement, estimated cost $500,000, August 30, 2023 through August 29, 2024.
|
| C. | 1. Renewal of pricing agreements, Bay Promo, LLC (R24-C233043), J. Brandt Recognition, LTD (R24-C233044), and MTM Recognition Corporation (R24-C233045), recognition awards, service pins and related supplies, estimated cost $75,000, September 24, 2023 through September 23, 2024; and
2. Resolution authorizing the open market purchase of related supplies not available on a pricing agreement (OM24-C233046), estimated cost $50,000, September 24, 2023 through September 23, 2024.
|
| D. | 1. Renewal of pricing agreements, 4 Color Press (R24-C233049), Paragon Press, Inc. (R24-C233050), ProServ Business Products (R24-C233051) and Southwestern Stationery and Bank Supply (R24-C233052), printing services, estimated cost $100,000, September 11, 2023 through September 10, 2024; and
2. Resolution authorizing the open market purchase of related items not available on a pricing agreement (OM24-C223053), estimated cost $30,000, September 11, 2023 through September 10, 2024.
|
| E. | Resolution authorizing the sole source purchase of TrafficJet brand print system components, material, and warranty service, Avery Dennison Corporation (SS24-C241037), estimated cost $150,000, September 1, 2023 through August 31, 2024.
|
| F. | Resolution authorizing the sole source purchase of BEGA LED upgrade kits from BEGA North America (SS24-C246062), estimated cost $175,000, September 10, 2023 through September 9, 2024.
|
| G. | Resolution waiving formal competitive bidding and authorizing the open market purchase of vehicles not available on the State contract (OM24-C248037), estimated cost $500,000, August 29, 2023 through August 28, 2024.
|
| H. | Resolution authorizing a change in the cost estimate for the purchase of computers, software, related supplies, and services, Inland Associates, Inc. (R24-C221020), Pacific East Industries (R24-C221021), Staples Technology Solutions (R24-C221022) and Turn-Key Mobile, Inc. (R24-C221023), estimated cost increase of $500,000 to a total of $1,500,000, for the period ending May 18, 2024.
|
| I. | Resolution authorizing a change in the cost estimate for the purchase of fire alarm services and other life safety equipment from State Contract (S24-SW231048), estimated cost increase of $500,000 to a total of $900,000, for the period ending March 16, 2024.
|
| J. | Ordinance to be introduced and set for final hearing September 26, 2023 (PUD-1956) rezoning 12266 Woodland Hills Drive from PUD-1787 and PUD-275 Planned Unit Development Districts to PUD-1956 Planned Unit Development District. Ward 7.
|
| K. | Ordinance to be introduced and set for final hearing September 26, 2023 (PUD-1963) rezoning 11503 SW 29th Street from AA Agricultural District to PUD-1963 Simplified Planned Unit Development District. Ward 3.
|
| L. | Ordinance to be introduced and set for final hearing September 26, 2023 (PUD-1964) rezoning 8049 North Bryant Avenue from R-1 Single-Family Residential and HNO Healthy Neighborhoods Overlay Districts to PUD-1964 Planned Unit Development and HNO Healthy Neighborhoods Overlay Districts. Ward 7.
|
| M. | Ordinance to be introduced and set for final hearing September 26, 2023 (SPUD-1536) rezoning 1229 NW 122nd Street from SPUD-1058 Simplified Planned Unit Development District to SPUD-1536 Simplified Planned Unit Development District. Ward 7.
|
| N. | Ordinance to be introduced and set for final hearing September 26, 2023 (SPUD-1546) rezoning 2801 North Hudson Avenue from R-2 Medium-Low Density Residential, HL Historic Landmark Overlay, and UC Urban Conservation Districts to SPUD-1546 Simplified Planned Unit Development, HL Historic Landmark Overlay, and Urban Conservation Districts. Ward 2.
|
| O. | Ordinance to be introduced and set for final hearing September 26, 2023 (SPUD-1548) rezoning 1103 NW 11th Street from C-4 General Commercial District to SPUD-1548 Simplified Planned Unit Development District. Ward 6.
|
| P. | Ordinance to be introduced and set for final hearing September 26, 2023 (SPUD-1549) rezoning 801 West Memorial Road from C-3 Community Commercial District to SPUD-1549 Simplified Planned Unit Development District. Ward 7.
|
| Q. | Ordinance to be introduced and set for final hearing September 26, 2023 (SPUD-1553) rezoning 2004 North Martin Luther King Avenue from R-3 Medium Low Density Residential, O-1 Limited Office, and HNO Healthy Neighborhoods Overlay Districts to SPUD-1553 Simplified Planned Unit Development and HNO Healthy Neighborhoods Overlay Districts. Ward 7.
|
| R. | Ordinance to be introduced and set for final hearing September 26, 2023 (SPUD-1556) rezoning 5424 SE 89th Street from C-1 Neighborhood Commercial District to SPUD-1556 Simplified Planned Unit Development District. Ward 4.
|
| S. | Ordinance to be introduced and set for final hearing September 26, 2023 (SP-577) establishing a Special Permit to operate Use Unit 8350.1 Aboveground Flammable Liquid Storage: General in the I-2 Moderate Industrial and AE-1 Airport Environs Zone One Overlay Districts, 6200 Air Cargo Road. Ward 3.
|
| T. | Ordinance to be introduced and set for final hearing September 26, 2023 (SP-578) establishing a Special Permit to operate Use Unit 8300.33 Drinking Establishment: Sitdown, Alcohol Permitted in the I-2 Moderate Industrial, Scenic River Overlay Design, and Downtown Parking Overlay Districts, 219 South Klein Avenue. Ward 6.
|
| U. | First Amendment to the Brownfields Cleanup Revolving Loan Fund Grant Agreement with the Community Health Centers Inc, a 501c (3) non-profit organization as owner, for environmental cleanup at the site at 5301 Dimple Drive. Ward 4.
|
| V. | Resolution approving a sole source Professional Services Agreement with Neighborhood Housing Services Oklahoma City, Inc., to service a portfolio of housing rehabilitation loans in conjunction with federal and private grant loan programs, not to exceed $8,000, retroactive to July 1, 2023 through June 30, 2024.
|
| W. | Resolution setting a public hearing September 26, 2023 for public comment regarding the consideration and approval of the assessment roll, Year 2023-2024, for the Stockyards City Business Improvement District, Oklahoma City Improvement and Special Services Assessment District No. 13, for properties in and around the intersection of Agnew and Exchange Avenues, an area commonly known as Stockyards City; and providing notice of said public hearing, as provided by law. Ward 6.
|
| X. | Ordinance to be introduced and set for final hearing September 26, 2023, adopting and setting the assessment roll, Year 2023-2024, for the Stockyards City Business Improvement District, Oklahoma City Improvement and Special Services Assessment District No. 13; for properties in and around the intersection of Agnew and Exchange Avenues, an area commonly known as Stockyards City; establishing the time and terms of payment of the assessments and other expenses; fixing penalties to be charged for delinquent payment of the assessment; setting forth tracts or parcels of land against which the assessments are being adopted, ratified, and levied; directing the City Clerk to prepare, sign, attest and record with the Office of the County Clerk of Oklahoma County, within sixty (60) days of the publication of this Ordinance, a claim of lien for any unpaid amount due and assessed against a tract or parcel of land; and providing for an effective date as of the date of adoption and passage. Ward 6.
|
| Y. | Specifications to be advertised for bids, Project PM-0304, Residential Local and Collector Street Resurfacing. Wards 1, 2, 3, 4, 5, 6, 7 and 8.
One or more files are marked confidential or are not available at this time.
|
| Z. | Specifications to be advertised for bids, Project PM-0305, Arterial Street Resurfacing. Wards 1, 2, 3, 4, 5, 6, 7 and 8.
One or more files are marked confidential or are not available at this time.
|
| AA. | Ratifying and approving Addendum No. 1; awarding contract to Action Safety Supply Co. LLC, Project TC-0629, Traffic Striping Unit Price Contract, $2,000,000; and approving contract and bonds. Wards 1, 2, 3, 4, 5, 6, 7 and 8.
One or more files are marked confidential or are not available at this time.
|
| AB. | Ratifying and approving Addenda Nos. 1, 2 and 3; awarding contract to Cimarron Construction Company, Project DC-0325, Drainage Repair Unit Price Contract, estimated amount of $3,000,000; and approving contract and bonds. Wards 1, 2, 3, 4, 5, 6, 7 and 8.
One or more files are marked confidential or are not available at this time.
|
| AC. | Change Order No. 5, Project MP-0577, Woodson Park New Athletic Complex, 3401 South May Avenue, increase of $127,560.67. Ward 6.
|
| AD. | Change Order No. 16, Projects MP-0500, Douglass Park Enhancements, NE 4th Street and Martin Luther King Avenue and MP-0533, Willa D. Johnson Recreation Center, 900 Frederick Douglass Avenue, increase of $174,501. Ward 7.
|
| AE. | Amendment No. 1 and Change Order No. 1, Projects PC-0908 and PC-0910, Street Resurfacing, Reno Avenue between Rockwell Avenue and Council Road, and Rockwell Avenue between Reno Avenue and I-40 Service Road, increase of $157,265. Ward 3.
|
| AF. | Final Acceptance, Project BC-0224, Bridge Replacement, South Douglas Boulevard, south of SE 149th Street; and placing maintenance bond into effect. Ward 4.
|
| AG. | Final Acceptance, Project MC-0669, Sidewalk and Pavement Repair, NW Expressway and Villa Avenue; and placing maintenance bond into effect. Ward 2.
|
| AH. | Final Acceptance, Project PC-0814 Phase I, Residential Sidewalk and Pavement Repair, area bounded by NW 50th Street, I-44, May Avenue and Hefner Parkway; and placing maintenance bond into effect. Ward 2.
|
| AI. | Final Acceptance, Project PC-0844, Arterial Resurfacing, Martin Luther King Avenue from NE 10th Street to NE 23rd Street; and placing maintenance bond into effect. Ward 7.
|
| AJ. | Final Acceptance, Project PR-20-18/19 Phase 2, Arterial Street Resurfacing, SE 25th Street and Byers Avenue and SE 23rd Street and Oklahoma Avenue; and placing maintenance bond into effect. Ward 6.
|
| AK. | Final Acceptance with the Oklahoma City Public Property Authority, Project MP-0560, Civic Center Music Hall Exterior Improvements, 201 North Walker Avenue; and placing maintenance bond into effect. Ward 6.
|
| AL. | Final Acceptance of nine privately constructed paving and drainage and four privately constructed storm sewer projects; and placing maintenance bonds into effect as of final inspection dates. Wards 1, 2, 3 and 8.
|
| AM. | Preliminary Engineering Report, Project TC-0621, Phase 5, State Project J3-4976(004)AG, State Job No. 34976(04)(05)(06)(07), Traffic Signal Safety Improvements; and authorizing preparation of final plans and specifications. Wards 1, 2, 3, 4, 5, 6, 7 and 8.
|
| AN. | Project Agreement with Oklahoma Department of Transportation, State Project J3-6374(004)AG, State Job No. 36374(04), Project PC-0648-II, Pedestrian and Bike Improvements, NW 23rd Street from North Western Avenue to North Broadway, $1,264,518. Wards 2 and 6.
|
| AO. | Joint Resolution with the Oklahoma City Municipal Facilities Authority approving use of $19,617 from Oklahoma City Municipal Facilities Authority revolving funds to purchase easements in Oklahoma City’s name for this General Obligation Bond Project; and upon the sale of all bonds designated for this listed project to authorize the expenditure of such 2017 General Obligation Streets Proposition Bond Funds by administrative transfer to the Oklahoma City Municipal Facilities Authority in the amount of $19,617 for the purchase of said easements as necessary for the design, construction, and completion of Project PC-0602, Reconstruct, Repair and Improve South Harrah Road, I-40 to City limits, within the arbitrage rule timelines; and authorizing the Oklahoma City Municipal Facilities Authority to administratively accept and deposit said bond funds into the Oklahoma City Municipal Facilities Authority revolving fund for future use on General Obligation Bond Projects as needed. Ward 4.
|
| AP. | Acceptance of permanent easement, Projects PC-0679 and PC-0700, Street Enhancements and Arterial Resurfacing, SW 29th Street from Pennsylvania Avenue to Robinson Avenue, and approving payment of claim, $18,194. Wards 4 and 6.
|
| AQ. | Acceptance of permanent easement, Project PC-0701, Street Enhancements, North Classen Boulevard from West Sheridan Avenue to NW 10th Street, and approving payment of claim, $550. Ward 6.
|
| AR. | Acceptance of permanent easement, Project PC-0705 and MS-0117, Street Enhancements and Sidewalks, North Portland Avenue, NW 10th Street to Union Pacific Railroad, and approving payment of claim, $5,000. Wards 3 and 6.
|
| AS. | Resolution ratifying the actions of the City Engineer in directing Oklahoma Gas & Electric to evaluate and design plans for relocation of overhead electrical transmission facilities and appurtenances, Project PC-0473, Street Improvements, Kelley Avenue in the vicinity of Wilshire Boulevard to Britton Road and approving Electric Facilities Relocation Agreement with Oklahoma Gas & Electric, $25,620.88. Ward 7.
|
| AT. | Joint Agreement with the Oklahoma City Water Utilities Trust and the Center for Employment Opportunities, Inc. (SS24-C249002), to provide two Center for Employment Opportunities work crews, estimated cost $400,000, retroactive to July 1, 2023 through June 30, 2024.
|
| AU. | Acceptance of seven privately constructed water main, wastewater main and fire line projects; and placing the maintenance bonds into effect as of the final completion dates. Wards 2, 6, 7 and 8.
|
| AV. | Partial release of an easement, Projects SD-3512 and WA-2642, water and wastewater lines, north of SW 44th Street and east of Sara Road. Ward 3.
|
| AW. | Acceptance of a permanent easement, Project SD-2022-00120, The Woods at Wilshire Phase 1 Lift Station, West Wilshire Boulevard and North Morgan Road. Ward 1.
|
| AX. | Acceptance of seven permanent easements for water and wastewater mains. Wards 1, 3 and 5.
|
| AY. | Supplemental Agreement No. 7 to Lease and Operations Agreement with the Oklahoma City Airport Trust and AAR Aircraft Services, Inc., to retrofit Hangar 1B with a tail slot extension, to extend the lease term through April 30, 2025, and to amend certain other terms and conditions as agreed by the parties. Ward 3.
|
| AZ. | Assignment and Assumption Agreement with the Oklahoma City Airport Trust, Dr. Arnold A. Angelici, Jr. and Dennis Warren for Block 8, Lot 1 Lease Agreement at Clarence E. Page Airport as a hangar site for storage of a privately owned aircraft, effective August 24, 2023 through December 31, 2027. Ward 3.
|
| BA. | Avigation and Hazard Easement be accepted by The City of Oklahoma City and the Oklahoma City Airport Trust from Mid-Continent Realty & Investment, LLC, various lots located in Blocks 1 through 4 in Rockwell Industrial Park. Ward 1.
|
| BB. | Avigation and Hazard Easement be accepted by The City of Oklahoma City and the Oklahoma City Airport Trust from MYM Properties, LLC, 3725 South Portland Avenue. Ward 3.
|
| BC. | Avigation and Hazard Easement be accepted by The City of Oklahoma City and the Oklahoma City Airport Trust from Jose A. and Maria Roberta Realzola, 2701 South Utah Avenue. Ward 3.
|
| BD. | Amendment No. 1 to the Supplemental Lease Agreement with the Oklahoma City Public Property Authority for the lease of property commonly known as the Fairgrounds, bounded generally between West Reno Avenue, NW 10th Street, North May Avenue and I-44. Ward 6.
|
| BE. | Amendment No. 2 to Sublease Agreement with the Oklahoma City Public Property Authority and Oklahoma State Fair, Inc. to provide management services of property commonly known as the Fairgrounds, bounded generally between West Reno Avenue, NW 10th Street, North May Avenue and I-44. Ward 6.
|
| BF. | Resolution setting a public hearing date of September 12, 2023, for a proposed amendment to the Fiscal Year 2024 budget for the Airports Fund; the Asset Forfeiture Fund; the Court Administration and Training Fund; the Emergency Management Fund; the Fire-Fighting and Fire-Rescue Services, Facilities or Equipment Tax Fund; the General Fund; the Internal Service Fund; the MAPS 3 Use Tax Fund; the Police Services, Facilities or Equipment Tax Fund; the Storm Water Drainage Utility Fund; the Transportation and Parking Fund and the Utilities Fund; and directing the City Clerk to publish appropriate notice.
|
| BG. | Resolution setting a public hearing September 26, 2023 for public comment regarding the consideration and approval of the assessment roll, Year 2023-2024, for the Downtown Business Improvement District, Oklahoma City Improvement and Special Services Assessment District No. 6, in the area commonly known as Downtown Oklahoma City, including Automobile Alley, Bricktown, the City Center, Deep Deuce, Midtown and West Village; and providing notice of said public hearing, as provided by law. Wards 6 and 7.
|
| BH. | Ordinance to be introduced and set for final hearing September 26, 2023, adopting and setting the assessment roll, Year 2023-2024, for the Downtown Business Improvement District, Oklahoma City Improvement and Special Services Assessment District No. 6, in the area known as Downtown Oklahoma City, including Automobile Alley, Bricktown, the City Center, Deep Deuce, Midtown and West Village; establishing the time and terms of payment of the assessments and other expenses; fixing penalties to be charged for delinquent payments of the assessment or for an installment thereof; setting forth the tracts or parcels of land against which the assessments are being adopted, ratified, and levied; directing the City Clerk to prepare, sign, attest, and record with the County Clerk of Oklahoma County, within 60 days of the publication of this ordinance, a claim of lien for any unpaid amount due and assessed against a tract or parcel of land, and providing for an effective date as of the date of adoption and passage. Wards 6 and 7.
|
| BI. | Joint Resolution with the Oklahoma City Municipal Facilities Authority authorizing the Risk Manager and the Trust’s legal counsel to enter into a Joint Petition Settlement of the Workers' Compensation Commission Claim No. CM-2022-0024502 styled: Roland Givens, Claimant vs. The City of Oklahoma City, Respondent, an Own Risk Carrier, and further authorizing the Municipal Counselor to assist said counsel in the rendition of said Joint Petition Settlement to Judgment as authorized by 85 O.S. §346, 62 O.S. §§365.1 et seq. and Article 10, Section 28 of the Oklahoma Constitution.
|
| BJ. | Joint Resolution with the Oklahoma City Municipal Facilities Authority authorizing the Risk Manager and the Trust’s legal counsel not to appeal and to comply with the Order of the Workers' Compensation Commission Claim No. CM3-2022-01178P, styled Glenn Ballinger, Claimant vs. The City of Oklahoma City, Respondent, an Own Risk Carrier, and authorizing the Municipal Counselor to assist said counsel in the rendition of the Order to Judgment as authorized by 85 O.S. §346, 62 O.S. §§365.1 et seq. and Article 10, Section 28 of the Oklahoma Constitution.
|
| BK. | Joint Resolution with the Oklahoma City Municipal Facilities Authority authorizing the Risk Manager and the Trust’s legal counsel not to appeal and to comply with the Order of the Workers' Compensation Commission Claim No. CM3-2023-00843A, styled: Noah Pipkins, Claimant vs. The City of Oklahoma City, Respondent, an Own Risk Carrier, and authorizing the Municipal Counselor to assist said counsel in the rendition of the Order to Judgment as authorized by 85 O.S. §346, 62 O.S. §§365.1 et seq. and Article 10, Section 28 of the Oklahoma Constitution.
|
| BL. | Renewal of Radio System License Agreement with the City of Bethany to utilize the 800MHz Trunked Radio System, estimated revenue $45,197.76, retroactive to July 1, 2023 through June 30, 2024.
|
| BM. | Renewal of Radio System License Agreement with the City of Choctaw to utilize the 800MHz Trunked Radio System, estimated revenue $44,255.52, retroactive to July 1, 2023 through June 30, 2024.
|
| BN. | Renewal of Radio System License Agreement with the City of Mustang to utilize the 800MHz Trunked Radio System, estimated revenue $52,776, retroactive to July 1, 2023 through June 30, 2024.
|
| BO. | Renewal of Radio System License Agreement with the City of Spencer to utilize the 800MHz Trunked Radio System, estimated revenue $14,804.28, retroactive to July 1, 2023 through June 30, 2024.
|
| BP. | Renewal of Radio System License Agreement with Independent School District No. 89 of Oklahoma County, Oklahoma City Public Schools to utilize the 800MHz Trunked Radio System, estimated revenue $20,800.80, retroactive to July 1, 2023 through June 30, 2024.
|
| BQ. | Renewal of Radio System License Agreement with the Oklahoma City-County Health Department to utilize the 800MHz Trunked Radio System, estimated revenue $10,650.96, retroactive to July 1, 2023 through June 30, 2024.
|
| BR. | Renewal of Radio System License Agreement with the Oklahoma City University Police Department to utilize the 800MHz Trunked Radio System, estimated revenue $7,903.44, retroactive to July 1, 2023 through June 30, 2024.
|
| BS. | Renewal of Radio System License Agreement with the Putnam City School District Campus Police Department, to utilize the 800MHz Trunked Radio System, estimated revenue $11,184.48, retroactive to July 1, 2023 through June 30, 2024.
|
| BT. | Renewal of Radio System License Agreement with Southern Nazarene University's Department of Public Safety to utilize the City's 800MHz Trunked Radio System, estimated annual revenue of $3,852, retroactive to July 1, 2023 through June 30, 2024.
|
| BU. | Ratifying and approving Addendum No. 1, Project M3-T007, MAPS 3 Katy Trail Connections, vicinity of NE 10th Street between NE Grand Boulevard and Windemere Avenue, and vicinity of NE 23rd Street and southbound I-35 Service Road; and Project M3-T008, MAPS 3 Air Depot Trail, Air Depot Boulevard between SE 59th Street and I-240; awarding contract to Nash Construction, Co., Inc., $2,822,538; and approving contract and bonds. Wards 4 and 7.
One or more files are marked confidential or are not available at this time.
|
| BV. | Resolution approving Change Order No. 13, Project M3-H004, MAPS 3 Senior Health and Wellness Center No. 3, 3820 North Lincoln Boulevard, increase of $57,554; and authorizing the use of excess Oklahoma City Capital Improvements sales tax collections and/or interest in the amount of $28,581 to fund Change Order No. 13. Ward 7.
|
| BW. | Amendment No. 2 to Management Agreement with the Oklahoma City Public Property Authority and OKC Public Tennis, LLC, for management and operation of the Oklahoma City Tennis Center, 3400 North Portland Avenue, and the Earlywine Tennis Center, 3033 SW 119th Street. Wards 2 and 5.
|
| BX. | Resolution approving Lease Agreement for office space for the Police Department’s Reality Based Training Unit, estimated cost $96,000, September 1, 2023 through August 31, 2024; and authorizing execution of necessary documents.
One or more files are marked confidential or are not available at this time.
|
| BY. | Agreement with Legal Aid Services of Oklahoma, Inc., to provide legal services for eligible indigent clients charged in Oklahoma City Municipal Court, not to exceed $540,877, retroactive to July 1, 2023 through June 30, 2024.
|
| BZ. | Resolution authorizing the Municipal Counselor to waive service of process and to confess judgment without admission of liability in the amount of $4,500 and all the costs of the action in the Oklahoma County District Court in the claim filed by Ruben Aguilar. Ward 6.
|
| CA. | Resolution authorizing the Municipal Counselor to waive service of process and to confess judgment without admission of liability in the amount of $1,451.16 and all the costs of the action in the Oklahoma County District Court in the claim filed by Lyndsey Bird. Ward 4.
|
| CB. | Resolution authorizing the Municipal Counselor to waive service of process and to confess judgment without admission of liability in the amount of $1,724.18 and all the costs of the action in the Oklahoma County District Court in the claim filed by Susana Raygoza Haro. Ward 6.
|
| CC. | Resolution authorizing the Municipal Counselor to waive service of process and to confess judgment without admission of liability in the amount of $10,000 and all the costs of the action in the Oklahoma County District Court in the claim filed by Kim Nichols. Ward 1.
|
| CD. | Resolution authorizing the Municipal Counselor to waive service of process and to confess judgment without admission of liability in the amount of $2,517.45 and all the costs of the action in the Oklahoma County District Court in the claim filed by William Oliver. Ward 2.
|
| CE. | Resolution authorizing the Municipal Counselor to waive service of process and to confess judgment without admission of liability in the amount of $4,122.52 and all the costs of the action in the Oklahoma County District Court in the claim filed by Sandra Wineberry. Ward 4.
|
|
|